London Lettings Market - Asking Prices vs Acheived Prices Brook Green Rentals
Brook Green offers more affordable flats and houses to rent than Holland Park, Notting Hill and Kensington to the east. This two bedroom flat to let in Poplar Grove is being marketed at 450 per week through our Brook Green office on Shepherds Bush Road. Following on from our earlier posting of agreed prices vs asking, here are the numbers for our Brook Green lettings office for tenancy move-ins for September 2008.
| # Rooms | Asking Rent | Rent Received | Difference (£) | Difference (%) |
| 0F | 240 | 230 | -10 | -4.17% |
| 1F | 290 | 290 | 0 | 0.00% |
| 4F | 595 | 595 | 0 | 0.00% |
| 1F | 275 | 274.62 | -0.38 | -0.14% |
| 0F | 210 | 180 | -30 | -14.29% |
| 1F | 325 | 325 | 0 | 0.00% |
| 1F | 310 | 290 | -20 | -6.45% |
| 1F | 280 | 275 | -5 | -1.79% |
| 1F | 310 | 285 | -25 | -8.06% |
| 2F | 340 | 330 | -10 | -2.94% |
| 2F | 550 | 520 | -30 | -5.45% |
| 1F | 280 | 260 | -20 | -7.14% |
| 2F | 325 | 325 | 0 | 0.00% |
| 3H | 550 | 500 | -50 | -9.09% |
| 0F | 195 | 195 | 0 | 0.00% |
| 5H | 925 | 850 | -75 | -8.11% |
| 2F | 325 | 300 | -25 | -7.69% |
| 2F | 425 | 375 | -50 | -11.76% |
| 0F | 180 | 180 | 0 | 0.00% |
| 0F | 196.15 | 196.15 | 0 | 0.00% |
| 0F | 185 | 173 | -12 | -6.49% |
| 2F | 365 | 365 | 0 | 0.00% |
| 1F | 325 | 300 | -25 | -7.69% |
| 1F | 300 | 270 | -30 | -10.00% |
| 2F | 375 | 360 | -15 | -4.00% |
| 2F | 330 | 310 | -20 | -6.06% |
| 1F | 225 | 225 | 0 | 0.00% |
| 2F | 425 | 390 | -35 | -8.24% |
| 2F | 375 | 375 | 0 | 0.00% |
| 2F | 325 | 325 | 0 | 0.00% |
| 2F | 430 | 415 | -15 | -3.49% |
Key: F = flat. H = house. The number refers to no. of beds (studio = 0)
Looking for a property to rent in Brook Green? - Click here






0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home